| Brand | EAirtec |
|---|
| Manufacturer | Airtec Electrovision Pvt. Ltd. |
|---|
| Model | 32DJ Smart |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 73.5 x 8 x 43.7 cm; 4 Kilograms |
|---|
| Item model number | 32DJ Smart |
|---|
| Operating System | Android |
|---|
| Hardware Interface | USB, HDMI, Headphone |
|---|
| Resolution | 720p |
|---|
| Special Features | A+ Zero Dot Panel, Viewing Angle : 178 °(H) / 178°(V), Multi Language OSD, Brightness: 300 NITS, Box Speaker Sound |
|---|
| Mounting Hardware | 1 LED TV , 1 Table Top Stand , 1 Wall Mount Bracket , 1 User Manual , 1 Warranty Card , 1 Remote Control |
|---|
| Number Of Items | 1 |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 32 Inches |
|---|
| Screen Resolution | 1366 x 768 pixels |
|---|
| Resolution | 1366×768 Pixels |
|---|
| Supported Audio Format | MP3,WAV,MKA |
|---|
| Audio Wattage | 20 Watts |
|---|
| Voltage | 220 Volts |
|---|
| Wattage | 20.00 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| GSM frequencies | 60 Hz |
|---|
| Refresh Rate | 60 Hz |
|---|
| Total Usb Ports | 2 |
|---|
| Connector Type | HDMI |
|---|
| Mounting Type | Wall Mount |
|---|
| Real Angle Of View | 0.2 Radians |
|---|
| Supports Bluetooth Technology | No |
|---|
| Manufacturer | Airtec Electrovision Pvt. Ltd. |
|---|
| Country of Origin | India |
|---|
| Item Weight | 4 kg |
|---|
No comments:
Post a Comment