| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Rockerz-510 |
|---|
| Model Name | Rockerz |
|---|
| Product Dimensions | 7.5 x 20 x 19 cm; 230 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | rockerz-510 |
|---|
| Compatible Devices | All Bluetooth Devices |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature |
|---|
| Mounting Hardware | Rockerz 510, Charging Cable, User Manual, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | On Ear |
|---|
| Battery Average Life | 20 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Cable Feature | Without Cable |
|---|
| Connector Type | Wireless |
|---|
| Material | Faux Leather, Aluminium |
|---|
| Maximum Operating Distance | 6 Metres |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 230 g |
|---|
No comments:
Post a Comment