| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Rockerz 450 |
|---|
| Model Name | Rockerz 450 |
|---|
| Product Dimensions | 8 x 18.2 x 17.6 cm; 168 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | Rockerz 450 |
|---|
| Compatible Devices | All Bluetooth Devices |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature |
|---|
| Mounting Hardware | Rockerz 450, Charging Cable, User Manual, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | In-Line;Built-In |
|---|
| Headphones Form Factor | On Ear |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium |
|---|
| Cable Feature | Without Cable |
|---|
| Connector Type | Wireless |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 168 g |
|---|
No comments:
Post a Comment