| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | BassHeads 100 |
|---|
| Model Name | BassHeads 100 |
|---|
| Model Year | 2017 |
|---|
| Product Dimensions | 120 x 1 x 1 cm; 13 Grams |
|---|
| Item model number | BassHeads 100 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Bassheads 100, Additional Earbuds, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Cable Feature | Tangle Free |
|---|
| Connector Type | Wired |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 13 g |
|---|
No comments:
Post a Comment